U.S. Department of Transportation - Federal Highway Administration
Six-Year Aggregate Summary of Apportionments Pursuant to SAFETEA
(Amounts shown are apportionments  projected to be received for FY 2004 thru FY 2009, using current formula factors, if SAFETEA is Approved by Congress)
State Interstate Maintenance National Highway System Surface Transportation Program Bridge Replacement & Rehabilitation Congestion Mitigation & Air Quality Highway Safety Improvement Program Infrastructure Preservation & Maintenance Appalachian Development Highway System Recreational Trails Metropolitan Planning Minimum Guarantee ITS Performance Incentive Program Transportation, Community, & System Preservation Grand Total
Alabama 489,900,529 539,061,910 620,842,700 423,470,094 43,036,500 144,362,833 118,313,220 293,126,269 6,900,528 16,194,280 813,867,857 14,921,024 3,000,000 3,526,997,745
Alaska 127,515,059 155,941,142 157,423,499 63,785,650 43,036,500 36,605,250 30,000,000 -    4,712,941 8,541,467 1,434,248,216 4,310,503 3,000,000 2,069,120,226
Arizona 506,628,931 532,095,960 539,335,503 62,601,401 176,444,250 125,410,190 102,780,495 -    7,675,540 32,603,352 947,500,175 14,737,766 3,000,000 3,050,813,563
Arkansas 351,509,961 419,617,303 435,924,157 260,392,131 43,036,500 101,364,236 83,073,523 -    5,859,067 8,541,467 576,343,284 11,602,477 3,000,000 2,300,264,106
California 2,253,779,342 2,803,594,184 3,060,175,717 1,749,263,773 1,870,491,178 711,574,181 583,173,873 -    24,765,353 250,435,081 3,418,369,606 77,480,496 3,000,000 16,806,102,784
Colorado 405,655,354 508,272,182 481,594,196 137,669,344 108,391,326 111,983,764 91,776,806 -    8,912,838 26,803,835 412,304,445 14,045,458 3,000,000 2,310,409,548
Connecticut 270,787,360 243,303,312 304,176,855 437,508,640 177,912,027 70,729,401 57,966,604 -    4,317,326 23,763,223 1,050,246,165 6,755,128 3,000,000 2,650,466,042
Delaware 42,656,002 234,864,038 157,423,499 71,355,486 43,036,500 36,605,250 30,000,000 -    3,781,637 8,541,467 142,649,285 2,848,810 3,000,000 776,761,974
Dist. of Col. 14,887,218 262,632,822 157,423,499 127,661,214 43,036,500 36,605,250 30,000,000 -    3,476,471 8,541,467 6,000,000 1,310,343 3,000,000 694,574,783
Florida 996,829,710 1,376,415,876 1,466,596,779 360,977,057 217,085,873 341,023,686 279,487,521 -    12,028,725 112,372,627 3,385,120,443 37,993,363 3,000,000 8,588,931,659
Georgia 962,531,790 905,778,310 1,108,885,889 341,664,903 176,020,179 257,846,164 211,319,002 117,144,552 9,219,202 41,796,263 2,151,502,023 25,129,347 3,000,000 6,311,837,624
Hawaii 44,631,228 232,888,812 157,423,499 120,312,843 43,036,500 36,605,250 30,000,000 -    3,848,022 8,541,467 223,387,273 1,907,977 3,000,000 905,582,869
Idaho 193,877,245 251,033,467 192,775,423 83,650,897 43,036,500 44,825,535 36,736,972 -    5,927,148 8,541,467 478,151,449 6,934,309 3,000,000 1,348,490,413
Illinois 1,109,209,023 947,436,578 1,134,976,321 760,098,618 435,138,093 263,912,899 216,291,023 -    8,795,209 81,233,628 952,046,486 26,327,531 3,000,000 5,938,465,409
Indiana 675,323,742 687,615,468 758,171,182 235,205,993 82,121,454 176,295,444 144,483,737 -    6,047,542 28,455,266 1,299,568,975 19,053,824 3,000,000 4,115,342,629
Iowa 339,344,479 477,868,205 447,470,221 340,309,985 43,036,500 104,049,011 85,273,842 -    5,995,185 9,299,994 228,015,094 13,187,858 3,000,000 2,096,850,372
Kansas 321,791,463 432,511,975 491,387,173 317,346,517 43,036,500 114,260,898 93,643,041 -    5,952,578 10,076,185 199,217,497 11,942,223 3,000,000 2,044,166,050
Kentucky 502,896,870 542,559,818 528,666,976 347,360,185 51,170,305 122,929,467 100,747,407 268,897,635 5,605,727 13,070,496 594,384,532 15,021,913 3,000,000 3,096,311,332
Louisiana 430,062,315 409,134,745 498,846,704 568,314,600 43,036,500 115,995,442 95,064,595 -    7,390,711 21,153,037 633,464,008 11,348,828 3,000,000 2,836,811,485
Maine 140,561,755 159,623,792 168,172,017 155,587,291 43,036,500 39,104,573 32,048,332 -    5,316,327 8,541,467 163,502,904 4,416,458 3,000,000 922,911,414
Maryland 430,957,882 458,917,062 503,463,836 395,804,071 252,706,639 117,069,051 95,944,476 45,837,668 4,956,854 35,438,307 564,532,070 12,708,404 3,000,000 2,921,336,320
Massachusetts 428,618,755 416,756,185 528,904,374 772,706,035 319,211,513 122,984,669 100,792,648 -    5,564,829 47,010,346 516,279,184 11,556,317 3,000,000 3,273,384,855
Michigan 748,028,229 880,922,615 1,091,031,397 639,063,786 179,341,873 253,694,508 207,916,494 -    10,916,445 54,880,941 1,423,395,559 24,361,814 3,000,000 5,516,553,661
Minnesota 471,624,214 556,246,802 635,868,750 167,053,367 91,021,660 147,856,799 121,176,715 -    8,468,126 22,622,429 384,372,275 15,382,648 3,000,000 2,624,693,785
Mississippi 323,598,015 436,501,015 445,471,569 284,971,024 43,036,500 103,584,270 84,892,962 32,872,780 7,142,755 8,541,467 377,847,108 12,051,885 3,000,000 2,163,511,350
Missouri 683,410,886 690,578,848 790,418,177 735,072,154 110,434,478 183,793,749 150,629,007 -    7,176,853 25,783,304 717,972,197 19,138,084 3,000,000 4,117,407,739
Montana 271,376,583 363,214,541 198,924,706 77,283,336 43,036,500 46,255,411 37,908,833 -    6,269,398 8,541,467 666,758,852 10,029,304 3,000,000 1,732,598,930
Nebraska 219,562,222 372,722,941 311,298,745 165,438,551 43,036,500 72,385,435 59,323,814 -    5,001,035 8,541,467 89,861,711 10,267,437 3,000,000 1,360,439,858
Nevada 217,180,622 240,700,835 213,391,654 54,419,805 72,436,005 49,619,370 40,665,782 -    4,802,091 13,984,394 355,805,097 6,661,855 3,000,000 1,272,667,510
New Hampshire 99,577,670 177,942,370 157,423,499 120,605,506 43,036,500 36,605,250 30,000,000 -    4,625,230 8,541,467 219,904,832 3,466,575 3,000,000 904,728,898
New Jersey 468,137,338 686,901,594 702,430,443 1,059,754,253 490,247,195 163,334,205 133,861,294 -    5,807,675 64,685,022 951,212,992 18,948,466 3,000,000 4,748,320,476
New Mexico 357,020,434 384,126,562 274,121,441 68,715,373 43,036,500 63,740,699 52,238,981 -    6,300,849 8,541,467 453,972,635 10,635,758 3,000,000 1,725,450,699
New York 891,536,824 1,005,148,132 1,202,110,409 2,176,792,200 792,580,653 279,523,403 229,084,683 63,179,204 8,460,421 129,345,309 2,248,447,984 27,813,015 3,000,000 9,057,022,236
North Carolina 669,950,574 776,342,464 867,277,579 539,653,476 90,455,298 201,665,653 165,276,008 172,582,094 8,556,173 31,374,587 1,452,342,753 21,474,107 3,000,000 4,999,950,766
North Dakota 148,305,758 405,068,465 195,078,896 54,419,805 43,036,500 45,361,155 37,175,942 -    4,452,185 8,541,467 196,355,753 11,121,034 3,000,000 1,151,916,960
Ohio 1,064,365,278 952,260,878 1,097,609,413 670,857,854 277,614,014 255,224,076 209,170,058 132,183,290 8,452,799 60,993,530 1,339,134,306 26,440,663 3,000,000 6,097,306,161
Oklahoma 455,208,116 550,905,626 609,620,805 507,274,850 43,036,500 141,753,437 116,174,677 -    6,440,334 12,377,061 248,291,507 15,230,015 3,000,000 2,709,312,927
Oregon 338,695,763 426,508,858 415,271,285 274,917,612 61,158,898 96,561,881 79,137,731 -    6,121,293 16,485,563 401,078,391 11,785,326 3,000,000 2,130,722,602
Pennsylvania 930,437,259 993,687,958 1,105,147,804 2,176,792,200 440,947,222 256,976,957 210,606,640 716,732,024 8,477,320 68,499,096 1,757,038,382 27,516,240 3,000,000 8,695,859,103
Rhode Island 56,922,811 220,597,229 157,423,499 273,169,219 48,735,567 36,605,250 30,000,000 -    3,753,409 8,541,467 199,513,308 2,824,276 3,000,000 1,041,086,034
South Carolina 451,405,861 441,697,629 551,992,174 307,292,629 43,036,500 128,353,211 105,192,461 14,359,878 5,536,812 15,632,113 858,482,489 12,246,737 3,000,000 2,938,228,495
South Dakota 176,198,657 337,863,961 215,226,612 77,875,503 43,036,500 50,046,048 41,015,467 -    4,511,179 8,541,467 286,187,026 9,297,712 3,000,000 1,252,800,133
Tennessee 652,848,682 651,217,777 699,728,102 367,757,532 76,293,378 162,705,837 133,346,313 328,629,297 6,724,251 24,732,816 828,681,583 18,050,744 3,000,000 3,953,716,312
Texas 1,976,035,491 2,425,698,756 2,592,977,746 843,175,877 511,405,774 602,937,931 494,140,538 -    15,642,642 123,432,594 4,365,491,695 67,047,721 3,000,000 14,020,986,767
Utah 346,364,278 244,050,793 257,271,122 144,445,441 55,853,614 59,822,541 49,027,837 -    5,922,446 14,583,135 186,729,439 6,806,858 3,000,000 1,373,877,505
Vermont 84,901,191 192,618,849 157,423,499 138,698,233 43,036,500 36,605,250 30,000,000 -    4,307,866 8,541,467 100,456,933 2,858,559 3,000,000 802,448,346
Virginia 720,184,175 683,793,880 820,386,620 453,156,301 173,135,903 190,762,228 156,340,056 69,073,303 6,432,942 39,320,122 1,160,722,081 18,968,075 3,000,000 4,495,275,685
Washington 489,073,269 528,482,421 604,887,897 584,791,951 132,499,995 140,652,907 115,272,733 -    8,229,675 35,903,928 476,442,352 14,631,830 3,000,000 3,133,868,958
West Virginia 225,590,489 223,748,126 242,542,040 327,765,151 43,036,500 56,397,629 46,220,934 407,582,005 5,185,476 8,541,467 372,493,411 6,202,481 3,000,000 1,968,305,710
Wisconsin 424,947,567 663,391,289 657,436,840 183,072,602 103,569,562 152,871,967 125,286,919 -    8,168,037 23,713,144 1,113,306,463 18,288,666 3,000,000 3,477,053,055
Wyoming 266,422,999 446,756,329 157,423,499 54,419,805 43,036,500 36,605,250 30,000,000 -    5,664,524 8,541,467 157,511,435 12,308,189 3,000,000 1,221,689,996
Puerto Rico 110,772,732 166,747,308 157,423,499 106,169,874 43,036,500 36,605,250 30,000,000 -    - 26,491,963 6,000,000 2,603,566 3,000,000 688,850,692
Apportioned * 25,379,640,000 30,124,368,000 31,484,699,740 21,767,922,000 8,607,299,917 7,321,050,000 6,000,000,000 2,662,200,000 354,600,000 1,708,293,373 43,586,511,521 810,000,000 156,000,000 179,962,584,551
SOURCE:  http://www.fhwa.dot.gov/reauthorization/apportionmentsbyprogram.htm
Prepared by: NOTE *: Total "Apportioned *" may vary due to rounding.
FHWA, Indiana
Jay DuMontelle